Comparatie intre Book Readere
| Brandname | Sony Portable Reader | Amazon Kindle | iriver | Barnes and Noble |
|---|---|---|---|---|
| Model | Touch Edition PRS-600 | Kindle 2 | iriver Story | Nook |
| Picture |
![]() |
|||
| Dimensions | 175 x 122 x 9.7 mm (6.9″ x 4.8″ x .4″) | 203 x 135 x 9 mm (8″ x 5.3″ x .36″) | 203.5 × 127 × 9.4 mm (8″ × 5″ × .4″) | 196 x 126 x 13 mm (7.7″ x 4.9″ x .5″) |
| Weight | 285g (10.1oz) | 289g (10.2oz) | 298g (10.5oz) | 343g (12.1oz) |
| Screen Technology | E Ink Vizplex | E Ink Vizplex | E Ink Vizplex | E Ink Vizplex |
| Display Size | (90 × 120mm) 6″ 600 × 800 pixels, 167 ppi | (90 × 120mm) 6″ 600 × 800 pixels, 167 ppi | (90 × 120mm) 6″ 600 × 800 pixels, 167 ppi | (90 × 120mm) 6″ 600 × 800 pixels, 167 ppi |
| Grey Levels | 8 | 16 | 8 | 16 |
| Controller | Epson Broadsheet (S1D13521) | Epson Broadsheet (S1D13521) | ? | Epson Broadsheet (S1D13521) |
| Touch Screen | yes (finger or stylus) | no | no | Separate color LCD touchscreen, 480 x 144 pixels |
| Full-screen Refresh Rate | 0.37s (fast mode) | 0.9s | ? | ? |
| Power | Li-ion | Li-ion 1530mAh | Li-Polymer 1800mAh | Li-Polymer 1530mAh |
| Battery Life | 7’500 pages | with EVDO: “4 days”, without: “up to two weeks” | 7’000 pages, 20h Audio | up to 10 days with wireless off |
| OS | Linux 2.6.23 | Linux 2.6.22 | Linux 2.6.28.6 | Android 1.5, Linux 2.6.27 |
| Boot Time | 15s | ? | ? | ? |
| SDK | no | no | ? | ? |
| CPU | Freescale i.MX31L (ARM1136JF-S core, 532MHz) | Freescale i.MX31L (ARM1136JF-S core, 532MHz) | Samsung® S3C6410 (ARM1176, 667MHz) | Samsung® S3C6410 (ARM1176JZF-S core, 667MHz) |
| Memory | 128MB RAM, 512MB(NAND) Flash (~420MB user accessible) | 128MB RAM, 2GB Flash (1.4GB user accessible) | 64MB RAM, 2 GB Flash | ?MB RAM, 2 GB Flash |
| Expansion Slots | MMC/SD/SDHC, Memory Stick Pro Duo | none | SD/SDHC | MicroSD/SDHC |
| Other Interfaces | USB 2.0, headphone | USB 2.0 (charging), headphone, EVDO/CDMA | mini USB 2.0 (charging), headphone, microphone | Micro USB 2.0 (charging), 3.5mm stereo, WiFi, 3G/GPRS |
| Supported Formats | BBeB (LRF/LRX), PDF, EPUB, TXT, RTF, JPG, BMP, GIF, PNG, MP3, AAC | Kindle (AZW and TOPAZ), PRC/MOBI (non DRM), PDF (non DRM), TXT, MP3, Audible (format 4, Audible Enhanced (AAX)), MP3; | PDF, EPUB, TXT, DOC, PPT, XLS, JPG, BMP, GIF, MP3, WMA, OGG, CBZ, Djvu(firmware 1.71), HWP | PDF, EPUB, eReader, PDB, JPG, GIF, PNG, BMP, MP3 |
| Supported DRM Formats | Marlin DRM (BBeB), Adobe ADEPT (EPUB/PDF) | AZW and TOPAZ (Kindle only) | Adobe ADEPT (EPUB/PDF) | eReader (EPUB/eReader), Adobe ADEPT (EPUB/PDF) |
| Font Sizes | 5 | 6 | 3 | 6 |
| Folder Navigation | No (collections) | No | ? | No |
| Search functionality / Dictionary lookup | built-in dictionary and search using touchscreen | search using keyboard, built-in dictionary using 5-way | library search: yes / inside ebook search: no / dictionary: no | search using touchscreen keyboard, built-in dictionary |
| Note taking / highlighting / underlining | using touchscreen | using keyboard and 5-way | separate notes application / no highlighting | using color touchscreen |
| Text to Speech | no | yes | no | no |
| PDF Capabilities |
Full Page; Landscape; Arbitrary Zoom; Single Page Reflow; Table of Contents; Hyperlinks; Text Search; Dictionary Lookup; |
Full Page; Landscape Autocrop; Text Search; |
Full page;
Square Crop View; Reflow; |
Full Page; Single Page Reflow; Table of Contents; Hyperlinks; |
| Software | eBook Library, Adobe Digital Editions | NetFront web browser & MobiPocket Java Reader | Adobe Digital Editions | Adobe Digital Editions |
| Services | Sony CONNECT | Amazon Kindle Whispernet. Sync Kindle ebooks across multiple devices. E-mail conversion of DOC, HTML, JPEG, GIF, PNG, BMP and PDF | ? | 3G via AT&T |
| Content Partners | Random House, Simon & Schuster, HarperCollins, Libri.de, Thalia.de, Thalia.ch, stauffacher.ch | Amazon | Book2 (korean), Yes24 (korean), Kyobo (korean), and more Adobe drm support sites. | B&N eBooks |





