<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Magazin &#187; News@com</title>
	<atom:link href="http://www.internet-magazin.ro/data/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internet-magazin.ro/data</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 06:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Descărcaţi Mozilla Firefox 9.0.1</title>
		<link>http://www.internet-magazin.ro/data/descarcati-mozilla-firefox-9-0-1/</link>
		<comments>http://www.internet-magazin.ro/data/descarcati-mozilla-firefox-9-0-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1790</guid>
		<description><![CDATA[

&#160;

&#160;
&#160;
]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/descarcati-mozilla-firefox-9-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung to continue lead in 2012 in Android shipments, but share to drop</title>
		<link>http://www.internet-magazin.ro/data/samsung-to-continue-lead-in-2012-in-android-shipments-but-share-to-drop/</link>
		<comments>http://www.internet-magazin.ro/data/samsung-to-continue-lead-in-2012-in-android-shipments-but-share-to-drop/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1786</guid>
		<description><![CDATA[Android shipment share by vendor, 2011-2012

&#160;
According to DIGITIMES Research&#8217;s estimation, Samsung overtook HTC and contributed the largest proportion to worldwide Android phone shipments in 2011. Samsung will retain the lead in 2012, but shipments share will slide due to competition from second-tier an white-box smartphone suppliers.
The top-5 Android supporters in 2012 will be Samsung, HTC, [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/samsung-to-continue-lead-in-2012-in-android-shipments-but-share-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is taking down CEOs from competitors</title>
		<link>http://www.internet-magazin.ro/data/apple-is-taking-down-ceos-from-competitors/</link>
		<comments>http://www.internet-magazin.ro/data/apple-is-taking-down-ceos-from-competitors/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1760</guid>
		<description><![CDATA[Although Acer ex-CEO and president Gianfranco Lanci and  the company&#8217;s board members&#8217; inability to reach a consensus was the main  reason for the CEO&#8217;s resignation, the strong impact from Apple&#8217;s  products is the other key reason for Lanci leaving the company,  according to sources from notebook makers, who added that in [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/apple-is-taking-down-ceos-from-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung begins mass production of transparent LCD panels</title>
		<link>http://www.internet-magazin.ro/data/samsung-begins-mass-production-of-transparent-lcd-panels/</link>
		<comments>http://www.internet-magazin.ro/data/samsung-begins-mass-production-of-transparent-lcd-panels/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1758</guid>
		<description><![CDATA[Samsung Electronics has announced that it began mass  production of 22-inch transparent LCD panels in March. The panels come  in the black-and-white and color types, and have a contrast ratio of  500:1 with WSXGA+ (1680&#215;1050) resolution.
Compared with  the conventional LCD panels that use backlight units (BLUs) and have 5%  transparency, [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/samsung-begins-mass-production-of-transparent-lcd-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDD prices for OEM market to increase 5-10% in 2Q11</title>
		<link>http://www.internet-magazin.ro/data/hdd-prices-for-oem-market-to-increase-5-10-in-2q11/</link>
		<comments>http://www.internet-magazin.ro/data/hdd-prices-for-oem-market-to-increase-5-10-in-2q11/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1755</guid>
		<description><![CDATA[Due to a shortage of controller chips for motors used in  hard disk drives, prices of HDDs in the OEM market are likely to  increase by 5-10% in the second quarter. Prices in the channel rose  10-15% recently.
The shortage was caused by an  interruption of production at the three wafer plants [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/hdd-prices-for-oem-market-to-increase-5-10-in-2q11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer CEO and president Gianfranco Lanci resigns</title>
		<link>http://www.internet-magazin.ro/data/acer-ceo-and-president-gianfranco-lanci-resigns/</link>
		<comments>http://www.internet-magazin.ro/data/acer-ceo-and-president-gianfranco-lanci-resigns/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1751</guid>
		<description><![CDATA[Acer CEO and president Gianfranco Lanci has resigned from  the company, with immediate effect. Acer Chairman JT Wang takes acting  role in the interim. The company has commenced with the planning of  organizational and operational adjustments for the sustainable future of  Acer.
The resignation was approved at a meeting of  Acer&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/acer-ceo-and-president-gianfranco-lanci-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forma Pamântului în funcţie de forţa gravitaţională</title>
		<link>http://www.internet-magazin.ro/data/forma-pamantului-in-functie-de-forta-gravitationala/</link>
		<comments>http://www.internet-magazin.ro/data/forma-pamantului-in-functie-de-forta-gravitationala/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1745</guid>
		<description><![CDATA[&#160;

]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/forma-pamantului-in-functie-de-forta-gravitationala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of New Applications in Android Market by month</title>
		<link>http://www.internet-magazin.ro/data/number-of-new-applications-in-android-market-by-month/</link>
		<comments>http://www.internet-magazin.ro/data/number-of-new-applications-in-android-market-by-month/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1734</guid>
		<description><![CDATA[Conform http://www.androlib.com/appstats.aspx.
Apasati pe imagini pentru a le vedea la dimensiune normale.
]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/number-of-new-applications-in-android-market-by-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S-a lansat Firefox 4.0</title>
		<link>http://www.internet-magazin.ro/data/s-a-lansat-firefox-4-0/</link>
		<comments>http://www.internet-magazin.ro/data/s-a-lansat-firefox-4-0/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1729</guid>
		<description><![CDATA[
Ultima versiune de Firefox poate fi descarcata de aici:
]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/s-a-lansat-firefox-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 18 million media tablets and 12 million e-book readers shipped in 2010, says IDC</title>
		<link>http://www.internet-magazin.ro/data/nearly-18-million-media-tablets-and-12-million-e-book-readers-shipped-in-2010-says-idc/</link>
		<comments>http://www.internet-magazin.ro/data/nearly-18-million-media-tablets-and-12-million-e-book-readers-shipped-in-2010-says-idc/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1721</guid>
		<description><![CDATA[According to the IDC&#8217;s Worldwide Quarterly Media Tablet  and eReader Tracker, 10.1 million media tablets were shipped in the  fourth quarter of 2010, more than double the 4.5 million units shipped  in the third quarter. Apple&#8217;s share came down from 93% in the third  quarter of 2010 to 73% in the [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/nearly-18-million-media-tablets-and-12-million-e-book-readers-shipped-in-2010-says-idc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

