<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Magazin &#187; News@com</title>
	<atom:link href="http://www.internet-magazin.ro/data/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internet-magazin.ro/data</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 09:04:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global PC market leaps back to double-digit growth in 4Q09, says IDC</title>
		<link>http://www.internet-magazin.ro/data/global-pc-market-leaps-back-to-double-digit-growth-in-4q09-says-idc/</link>
		<comments>http://www.internet-magazin.ro/data/global-pc-market-leaps-back-to-double-digit-growth-in-4q09-says-idc/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1377</guid>
		<description><![CDATA[Led by a holiday season featuring price cuts of unprecedented duration, the US PC market established a new record of nearly 20.7 million units shipped in the fourth quarter of 2009, resulting an on-year growth of 24%. Other regions also experienced solid growth, particularly emerging markets in Asia/Pacific and Latin America, leading the global market [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/global-pc-market-leaps-back-to-double-digit-growth-in-4q09-says-idc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide PC shipments in 4Q09 post strongest growth in 7 years, says Gartner</title>
		<link>http://www.internet-magazin.ro/data/worldwide-pc-shipments-in-4q09-post-strongest-growth-in-7-years-says-gartner/</link>
		<comments>http://www.internet-magazin.ro/data/worldwide-pc-shipments-in-4q09-post-strongest-growth-in-7-years-says-gartner/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1375</guid>
		<description><![CDATA[Worldwide PC shipments surpassed 90 million units in the fourth quarter of 2009, a 22.1% increase from the fourth quarter of 2008, according to preliminary results by Gartner. It was the strongest on-quarter growth rate the worldwide PC market has experienced in the last seven years although it should be noted that the numbers are [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/worldwide-pc-shipments-in-4q09-post-strongest-growth-in-7-years-says-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to launch 22-inch touch-enabled all-in-one PC in 2010, says paper</title>
		<link>http://www.internet-magazin.ro/data/apple-to-launch-22-inch-touch-enabled-all-in-one-pc-in-2010-says-paper/</link>
		<comments>http://www.internet-magazin.ro/data/apple-to-launch-22-inch-touch-enabled-all-in-one-pc-in-2010-says-paper/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1373</guid>
		<description><![CDATA[Apple reportedly plans to launch a 22-inch touch-enabled all-in-one PC in 2010, in addition to the current non-touch 21.5- and 27-inch iMacs, according to a Chinese-language Commercial Times report.
Apple will outsource production of the 22-inch model to Quanta, with Taiwan-based Sintek Photronic supplying the touchscreen panels.
US PC vendors may gradually be replaced, says Acer founder
Acer [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/apple-to-launch-22-inch-touch-enabled-all-in-one-pc-in-2010-says-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Could Have Changed The World With Nexus One (And Still Might)</title>
		<link>http://www.internet-magazin.ro/data/how-google-could-have-changed-the-world-with-nexus-one-and-still-might/</link>
		<comments>http://www.internet-magazin.ro/data/how-google-could-have-changed-the-world-with-nexus-one-and-still-might/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1334</guid>
		<description><![CDATA[If you thought that the world would change with the release of a Google-branded phone on Tuesday, be assured that sadly it did not.
At least not yet. It just got one more cool phone.
You can buy the Google Android OS phone, dubbed Nexus One, unlocked directly from Google, but in the U.S. the only place [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/how-google-could-have-changed-the-world-with-nexus-one-and-still-might/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanta expected to ship 5 million all-in-one PCs in 2010</title>
		<link>http://www.internet-magazin.ro/data/quanta-expected-to-ship-5-million-all-in-one-pcs-in-2010/</link>
		<comments>http://www.internet-magazin.ro/data/quanta-expected-to-ship-5-million-all-in-one-pcs-in-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1319</guid>
		<description><![CDATA[Global all-in-one PC shipments are expected to grow from 6.5 million units in 2009 to an estimated 10-13 million units in 2010 and Quanta Computer, while aiming to ship four million units, is expected to ship five million units and achieve the largest global market share, according to industry sources.
Taiwan-based Wistron and TPV-Inventa Technology, a [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/quanta-expected-to-ship-5-million-all-in-one-pcs-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tablet</title>
		<link>http://www.internet-magazin.ro/data/apple-tablet/</link>
		<comments>http://www.internet-magazin.ro/data/apple-tablet/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1317</guid>
		<description><![CDATA[The speculative madness surrounding Apple&#8217;s rumored tablet computer has finally reached its frothy peak.
Tech&#8217;s chattering classes are obsessed with the unconfirmed product, which Apple (AAPL) may announce at an event in January, or February, or March, depending on which set of reports you adhere to. Apple, not surprisingly, is mum.
The hunger for information &#8211; and [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/apple-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan-based notebook brands expected to advance in global ranking in 2010</title>
		<link>http://www.internet-magazin.ro/data/taiwan-based-notebook-brands-expected-to-advance-in-global-ranking-in-2010/</link>
		<comments>http://www.internet-magazin.ro/data/taiwan-based-notebook-brands-expected-to-advance-in-global-ranking-in-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=1308</guid>
		<description><![CDATA[Taiwan-based notebook brands are expected to see further shipment growth  in 2010 with a chance to advance their rankings, according to sources  from notebook players.
Hewlett-Packard (HP) and Acer are both estimated to ship more than 40  million notebooks in 2010 with Acer having a chance to surpass HP and  become the [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/taiwan-based-notebook-brands-expected-to-advance-in-global-ranking-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus planning to launch Moblin-powered Eee PC soon</title>
		<link>http://www.internet-magazin.ro/data/asus-planning-to-launch-moblin-powered-eee-pc-soon/</link>
		<comments>http://www.internet-magazin.ro/data/asus-planning-to-launch-moblin-powered-eee-pc-soon/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=885</guid>
		<description><![CDATA[
Rumors are that these netbooks will be out by October
The OS (operating system) wars have just started to gain momentum, companies like Microsoft, Google, and many more, are developing new and improved versions of operating systems that enhance user experience, improve performance, improve boot times, etc. There is another battle raging between the likes of [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/asus-planning-to-launch-moblin-powered-eee-pc-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compal and Inventec see increases in July 2009 revenues</title>
		<link>http://www.internet-magazin.ro/data/compal-and-inventec-see-increases-in-july-2009-revenues/</link>
		<comments>http://www.internet-magazin.ro/data/compal-and-inventec-see-increases-in-july-2009-revenues/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=876</guid>
		<description><![CDATA[First-tier notebook makers Compal Electronics and Inventec have both announced increases in revenues and notebook shipments for July 2009.
Compal posted consolidated revenues of NT$53.21 billion (US$1.62 billion) for July, a new historical record with an on-month increase of 23.9% and 44% growth on year. Combined consolidated revenues for the first seven months of 2009 reached [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/compal-and-inventec-see-increases-in-july-2009-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Europe PC market sees 3% decline in 2Q09</title>
		<link>http://www.internet-magazin.ro/data/western-europe-pc-market-sees-3-decline-in-2q09/</link>
		<comments>http://www.internet-magazin.ro/data/western-europe-pc-market-sees-3-decline-in-2q09/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News@com]]></category>

		<guid isPermaLink="false">http://www.internet-magazin.ro/data/?p=850</guid>
		<description><![CDATA[PC shipments in Western Europe totaled 13.3 million units in the second quarter of 2009, a 3.3% decline from the same period in 2008, according to Gartner.
&#8220;The Western European PC market saw a diverging trend,&#8221; said Ranjit Atwal, principal analyst at Gartner UK. On one side, the market saw a 21% decline in the professional [...]]]></description>
		<wfw:commentRss>http://www.internet-magazin.ro/data/western-europe-pc-market-sees-3-decline-in-2q09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
