Taiwan accounts for more than 25% of Intel revenues in 2008

News@com | Monday March 2 2009 13:17 | Comments (0)

While Intel’s sales were flat in 2008, Taiwan was one of the few geographic regions where sales increased. According to the chipmaker’s recently released annual report, revenues from Taiwan increased about 15% in 2008 to US$9.9 billion, while the company’s overall sales of US$37.6 billion were down a slight 2%. Leading the way in terms of sales growth in 2008 for all geographic regions was the Americas (outside of the US), where sales were up 16.5%. Japan was the only other sales region that saw growth in 2008, at a slight 1.5%.

Taiwan accounted for more than 26% of Intel’s sales in 2008, up from 22% in 2007.

Operating revenues for Intel’s Digital Enterprise Group, which includes desktop and nettop computers, enterprise computing servers and workstations and embedded applications were down 3% in 2008, while the company’s Mobility Group saw its sales increase 7%. However, in terms of operating profits, the Mobility Group saw a drop of 7% from the previous year, while profits were up 22% for the Digital Enterprise Group.

The Digital Enterprise Group accounted for 55% of the company’s revenues and more than 70% of its profits.

In 2008, Hewlett-Packard (HP) accounted for 20% of Intel’s net revenues, up from 17% in 2007, and Dell accounted for 18% of net revenues, up from 18% in 2007. No other customer accounted for more than 10% of net revenues.

Intel: Revenues by geographic region, 2006-2008
2008 2007 2006 2008 growth Y/Y Share of total (2008) Share of total (2007)
Taiwan 9,868 8,606 7,200 14.66% 26.25% 22.45%
China (including Hong Kong) 4,974 5,295 4,969 (6.06%) 13.23% 13.81%
Other Asia-Pacific 4,202 5,531 5,308 (24.03%) 11.18% 14.43%
Asia total 19,044 19,432 17,477 (2.00%) 50.67% 50.69%
United States 5,462 6,015 5,486 (9.19%) 14.53% 15.69%
Other Americas 1,981 1,700 2,026 16.53% 5.27% 4.43%
Americas (total) 7,443 7,715 7,512 (3.53%) 19.80% 20.13%
Europe 7,116 7,262 6,587 (2.01%) 18.93% 18.94%
Japan 3,983 3,925 3,806 1.48% 10.60% 10.24%
Total net revenues 37,586 38,334 35,382 (1.95%) 100.00% 100.00%

 

Intel: Operating revenues by market segment (US$m)
Market segment 2008 2007 2006 2008 Y/Y Share of total (2008) Share of total (2007)
Digital Enterprise Group Processor revenues 16,078 15,945 15,248 0.83% 42.78% 41.59%
Chipset, motherboard, and other revenues 4,554 5,359 5,437 (15.02%) 12.12% 13.98%
Subtotal 20,632 21,304 20,685 (3.15%) 54.89% 55.57%
Mobility Group Processor revenues 11,439 10,660 9,212 7.31% 30.43% 27.81%
Chipset and other revenues 4,209 4,021 3,097 4.68% 11.20% 10.49%
Subtotal 15,648 14,681 12,309 6.59% 41.63% 38.30%
All other 1,306 2,349 2,388 (44.40%) 3.47% 6.13%
Total net revenues 37,586 38,334 35,382 (1.95%) 100.00% 100.00%

 

Intel: Operating income by segment (US$m)
Operating income 2008 2007 2006 2008 Y/Y Share of total (2008) Share of total (2007)
Digital Enterprise Group 6,462 5,295 3,299 22.04% 72.17% 64.45%
Mobility Group 5,199 5,611 4,602 (7.34%) 58.06% 68.29%
All other (2,707) (2,690) (2,249) 0.63% (30.23%) (32.74%)
Total operating income 8,954 8,216 5,652 8.98% 100.00% 100.00%
bluetooth

No Comments »

No comments yet.

RSS feed. TrackBack URI

Leave a comment